Character Information | ||
Name: | Yatogami |
|
Sex: | male | |
Profession: | Royal Paladin | |
Level: | 229 | |
Residence: | Thais | |
Last login: | 12 February 2019, 7:11 am | |
Account Status: | Premium Account |
|
|
Skills | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Club | Sword | Axe | Dist | Def | Fish |
229 | 25 | 10 | 10 | 10 | 10 | 104 | 90 | 10 |
Character Deaths | |
12 Feb 2019, 07:11 | Died at level 231 by a banshee and a demon |
12 Feb 2019, 07:10 | Died at level 233 by a demon |
12 Feb 2019, 03:23 | Died at level 206 by a behemoth |
11 Feb 2019, 09:34 | Died at level 96 by a lich |
11 Feb 2019, 09:05 | Died at level 30 by a pirate marauder |
Account Information | |
Created: | 11 February 2019, 8:51 am |
Characters | ||||
Name | Level | Status | ||
229 Royal Paladin | Offline |
IP: | Pandorum.eu |
Client: | 10.97 - 10.99 |
Online: | 138 |
Download Client |
| 822 lvl |
| 741 lvl |
| 730 lvl |
| 727 lvl |
| 724 lvl |
Xlog | 57 frags |
ZZZZ | 24 frags |
Pitu Pitu | 19 frags |
Ice Defenders | 16 frags |
Comedores de Polacos | 9 frags |