![]() |
![]() |
![]() |
![]() |
Sorcerers | Druids | Paladins | Knights |
9 | 5 | 7 | 9 |
Server Status | |
|
Name | Level | Vocation |
Panna Aha | 8 | Sorcerer |
Pan Aha | 8 | Sorcerer |
Aha | 8 | Sorcerer |
Pani Aha | 8 | Sorcerer |
Suv | 75 | Knight |
Clemen | 139 | Sorcerer |
Tibijczyk Rp | 183 | Paladin |
Curvos | 211 | Knight |
Heuu | 238 | Elder Druid |
Picudo | 272 | Paladin |
Buka | 290 | Royal Paladin |
Elite Tech | 297 | Knight |
Doktor Kidler | 300 | Elder Druid |
Javiielitocs | 313 | Druid |
Eselwuu | 321 | Sorcerer |
Sos Koder | 326 | Sorcerer |
Zwierzak | 334 | Elite Knight |
Clarek | 350 | Elite Knight |
Tibijczyk | 351 | Master Sorcerer |
Royal Dura | 357 | Paladin |
Samurai Sioz | 360 | Elder Druid |
Clark | 366 | Royal Paladin |
Samurai Tsan | 380 | Royal Paladin |
Xero | 391 | Elite Knight |
Minx | 415 | Royal Paladin |
Skalaroo | 450 | Elite Knight |
Kiry | 459 | Master Sorcerer |
Lady Shiiq | 501 | Elder Druid |
Samurai Tankzor | 537 | Elite Knight |
Fearless Dono | 810 | Elite Knight |
IP: | Pandorum.eu |
Client: | 10.97 - 10.99 |
Online: | 30 |
Download Client |
| 810 lvl |
| 745 lvl |
| 730 lvl |
| 729 lvl |
| 727 lvl |
Xlog | 44 frags |
ZZZZ | 24 frags |
Pitu Pitu | 18 frags |
Ice Defenders | 16 frags |
Comedores de Polacos | 10 frags |