Rank | Name | |||||||||
1. | Psychol 1118 Master Sorcerer | +23.108.565.191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +23.108.565.191 |
2. | Royal Paladin 919 Royal Paladin | +12.224.152.880 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +12.224.152.880 |
3. | Erasus 912 Elite Knight | +12.917.842.596 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +12.917.842.596 |
4. | Pympek 861 Elite Knight | +10.103.254.589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10.103.254.589 |
5. | Sorcerinha 800 Master Sorcerer | +8.210.675.474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8.210.675.474 |
6. | Knightera 797 Elite Knight | +8.978.324.377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8.978.324.377 |
7. | Paladinho 795 Royal Paladin | +8.664.817.322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8.664.817.322 |
8. | Druidinho 792 Elder Druid | +8.011.234.230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8.011.234.230 |
9. | Zych 764 Elder Druid | +7.899.815.393 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7.899.815.393 |
10. | Ed 726 Elder Druid | +6.741.094.348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6.741.094.348 |
11. | Don 719 Royal Paladin | +6.205.237.161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6.205.237.161 |
12. | Ms 691 Master Sorcerer | +5.303.733.456 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5.303.733.456 |
13. | Ek 689 Elite Knight | +5.039.679.407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5.039.679.407 |
14. | Rp 668 Royal Paladin | +4.478.254.933 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.478.254.933 |
15. | Rp Dwa 661 Royal Paladin | +4.277.502.788 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.277.502.788 |
16. | Rysia 633 Elite Knight | +4.534.639.204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.534.639.204 |
17. | W 630 Master Sorcerer | +4.868.401.131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.868.401.131 |
18. | Elo 599 Elite Knight | +3.902.298.547 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3.902.298.547 |
19. | Erasmus 598 Elite Knight | +3.255.938.528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3.255.938.528 |
20. | Crussa 550 Royal Paladin | +2.034.775.747 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2.034.775.747 |
21. | Bael 544 Master Sorcerer | +2.185.337.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2.185.337.667 |
22. | Nie Zabijac 530 Knight | +2.444.542.454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2.444.542.454 |
23. | Frank 526 Master Sorcerer | +2.814.458.411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2.814.458.411 |
24. | Sadman Return 523 Master Sorcerer | +2.689.118.369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2.689.118.369 |
25. | Malaa 509 Elder Druid | +2.804.387.172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2.804.387.172 |
26. | Vida 501 Elite Knight | +2.729.444.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2.729.444.077 |
27. | Matrix 497 Royal Paladin | +2.098.630.024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2.098.630.024 |
28. | Noinha De Bala 481 Master Sorcerer | +1.649.539.838 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.649.539.838 |
29. | Bosko 474 Knight | +1.389.250.755 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.389.250.755 |
30. | Alejo Masacre 474 Royal Paladin | +1.535.953.753 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.535.953.753 |
31. | Olaqq 464 Sorcerer | +1.924.120.646 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.924.120.646 |
32. | Lowator 463 Elite Knight | +1.536.296.634 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.536.296.634 |
33. | Druid Wielki 451 Elder Druid | +1.635.478.511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.635.478.511 |
34. | Czika 450 Elder Druid | +1.712.101.508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.712.101.508 |
35. | Rambo 450 Master Sorcerer | +1.239.935.498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.239.935.498 |
36. | Vanti 448 Royal Paladin | +1.461.457.482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.461.457.482 |
37. | Gilgamesz 440 Royal Paladin | +1.639.089.402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.639.089.402 |
38. | Mar 439 Master Sorcerer | +1.746.119.399 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.746.119.399 |
39. | Pan Inspektor 439 Druid | +1.271.352.396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.271.352.396 |
40. | Mage Bugado 433 Elder Druid | +1.611.017.342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.611.017.342 |
41. | Hypno 430 Elite Knight | +1.372.348.311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.372.348.311 |
42. | Knighty Night 426 Elite Knight | +1.573.045.272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.573.045.272 |
43. | Ferumbrinho 424 Elite Knight | +1.772.993.258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.772.993.258 |
44. | Dwapalcewnatalce 423 Elder Druid | +1.164.946.247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.164.946.247 |
45. | Paller 420 Royal Paladin | +1.140.466.220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.140.466.220 |
46. | Nerdy Pklejzsi 416 Elder Druid | +1.958.865.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.958.865.182 |
47. | Dister 414 Master Sorcerer | +1.733.758.169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.733.758.169 |
48. | Domson 411 Elite Knight | +1.235.932.147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.235.932.147 |
49. | Dominicanopvp 410 Sorcerer | +1.710.697.136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.710.697.136 |
50. | Shjng In Pvp 408 Elder Druid | +1.248.365.120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.248.365.120 |
IP: | Pandorum.eu |
Client: | 10.97 - 10.99 |
Online: | 6 |
Download Client |
| 1118 lvl |
| 919 lvl |
| 912 lvl |
| 861 lvl |
| 800 lvl |
Imperio Azteca | 19 frags |
La Casa de Papel | 8 frags |
expiarka | 2 frags |
Mexico | 1 frags |
Piraci | 1 frags |