Rank | Name | |||||||||
1. | Kupfer 1272 Royal Paladin | +34.887.439.174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +34.887.439.174 |
2. | Psychol 1193 Master Sorcerer | +28.067.328.164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +28.067.328.164 |
3. | Erasus 1103 Elite Knight | +22.281.089.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +22.281.089.250 |
4. | Pympek 1076 Elite Knight | +20.547.365.666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +20.547.365.666 |
5. | Tirel Turuo 1024 Elite Knight | +17.523.251.802 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +17.523.251.802 |
6. | Zych 1022 Elder Druid | +17.132.857.687 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +17.132.857.687 |
7. | Thor 949 Elite Knight | +14.278.754.197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +14.278.754.197 |
8. | Panam Palmer 943 Royal Paladin | +13.526.797.905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13.526.797.905 |
9. | Judy Alvarez 941 Royal Paladin | +13.996.561.828 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13.996.561.828 |
10. | Elite Knight 939 Elite Knight | +13.407.850.711 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13.407.850.711 |
11. | Johnnys 933 Elder Druid | +13.064.060.481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13.064.060.481 |
12. | Morthe 933 Master Sorcerer | +13.593.924.463 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13.593.924.463 |
13. | Karmen Chewa 921 Elite Knight | +12.268.541.961 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +12.268.541.961 |
14. | Purpla 921 Royal Paladin | +12.609.315.955 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +12.609.315.955 |
15. | Royal Paladin 919 Royal Paladin | +12.224.152.880 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +12.224.152.880 |
16. | Narcyza 909 Master Sorcerer | +12.387.127.470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +12.387.127.470 |
17. | The Shadow 813 Elite Knight | +8.741.899.906 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8.741.899.906 |
18. | Fearless Rafal 809 Elder Druid | +8.771.876.779 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8.771.876.779 |
19. | Sorcerinha 800 Master Sorcerer | +8.210.675.474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8.210.675.474 |
20. | Knightera 797 Elite Knight | +8.978.324.377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8.978.324.377 |
21. | Paladinho 795 Royal Paladin | +8.664.817.322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8.664.817.322 |
22. | Summer Dress 793 Royal Paladin | +8.424.625.271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8.424.625.271 |
23. | Druidinho 792 Elder Druid | +8.011.234.230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8.011.234.230 |
24. | Kturym Sie Skacze 786 Royal Paladin | +8.849.083.049 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8.849.083.049 |
25. | Eduardo Certificado 783 Royal Paladin | +7.529.301.960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7.529.301.960 |
26. | Ajee Lecimy'wchuj 729 Master Sorcerer | +6.120.663.421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6.120.663.421 |
27. | Ed 723 Elder Druid | +6.783.638.261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6.783.638.261 |
28. | Don 719 Royal Paladin | +6.205.237.161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6.205.237.161 |
29. | Narcyza Karmen Krol 719 Elite Knight | +6.226.503.157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6.226.503.157 |
30. | Ms 691 Master Sorcerer | +5.411.426.460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5.411.426.460 |
31. | Ek 689 Elite Knight | +5.039.679.407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5.039.679.407 |
32. | Rp 668 Royal Paladin | +4.478.293.933 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.478.293.933 |
33. | Rp Dwa 661 Royal Paladin | +4.277.502.788 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.277.502.788 |
34. | Zasdasd 658 Paladin | +4.623.272.719 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.623.272.719 |
35. | Go'd Msik 654 Paladin | +4.351.461.621 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.351.461.621 |
36. | Club 651 Elite Knight | +4.266.827.566 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.266.827.566 |
37. | Ballinciaqa 639 Elder Druid | +4.630.471.321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.630.471.321 |
38. | Msik God 638 Paladin | +4.529.257.299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.529.257.299 |
39. | Rysia 633 Elite Knight | +4.534.639.204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.534.639.204 |
40. | Hypno 630 Elite Knight | +4.265.718.139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.265.718.139 |
41. | King Msik 630 Sorcerer | +4.021.280.137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.021.280.137 |
42. | W 630 Master Sorcerer | +4.868.401.131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.868.401.131 |
43. | Bezkarny Bog Msik 627 Druid | +4.801.777.072 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.801.777.072 |
44. | Putamadre 610 Royal Paladin | +3.483.347.760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3.483.347.760 |
45. | The Mox 606 Royal Paladin | +3.861.415.681 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3.861.415.681 |
46. | Smooth Lilavyne 602 Royal Paladin | +3.780.426.603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3.780.426.603 |
47. | Elo 599 Elite Knight | +3.902.298.547 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3.902.298.547 |
48. | Erasmus 598 Elite Knight | +3.255.938.528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3.255.938.528 |
49. | Miraculix 586 Elder Druid | +3.160.863.327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3.160.863.327 |
50. | Crussa 550 Royal Paladin | +2.034.775.747 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2.034.775.747 |
IP: | Pandorum.eu |
Client: | 10.97 - 10.99 |
Online: | 0 |
Download Client |
| 1272 lvl |
| 1193 lvl |
| 1103 lvl |
| 1076 lvl |
| 1024 lvl |
Imperio Azteca | 16 frags |
Rush Pvp | 15 frags |
La Casa de Papel | 7 frags |
zimny heineken | 5 frags |
Topka | 4 frags |