Rank | Name | |||||||||
1. | Sir Master Kg 8 Knight | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
2. | Nabakana 161 Paladin | +67.770.787 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +67.770.787 |
3. | Runseras 122 Elite Knight | +29.184.276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +29.184.276 |
4. | Pympek 1076 Elite Knight | +20.415.691.665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +20.415.691.665 |
5. | Wladcajaboli 69 Paladin | +5.907.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5.907.091 |
6. | Nie Zabijac 530 Knight | +2.444.542.454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2.444.542.454 |
7. | Blackzin Fast 8 Paladin | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
8. | Osuniv 78 Sorcerer | +7.400.535 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7.400.535 |
9. | Hajnus 333 Druid | +605.145.964 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +605.145.964 |
10. | Sir Wandal 178 Sorcerer | +92.671.012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +92.671.012 |
11. | Nadega Sample 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Rp Dwa 661 Royal Paladin | +4.277.502.788 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.277.502.788 |
13. | Buttcheeks 39 Knight | +884.645 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +884.645 |
14. | Nbl 8 Paladin | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
15. | Dzoana 199 Paladin | +127.925.906 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +127.925.906 |
16. | Onilsakal 8 Paladin | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
17. | Sorcerer Sample 8 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. | Mathijaslegenda 292 Sorcerer | +410.501.110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +410.501.110 |
19. | Lolek 25 Paladin | +210.924 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +210.924 |
20. | Oshiro 129 Paladin | +34.507.290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +34.507.290 |
21. | Axl Rose 177 Royal Paladin | +90.315.195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +90.315.195 |
22. | Winet 216 Paladin | +163.904.709 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +163.904.709 |
23. | Druid Sample 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24. | Eddee 8 Sorcerer | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
25. | Miszcz 30 Knight | +387.473 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +387.473 |
26. | Knight Midas 184 Elite Knight | +100.828.886 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +100.828.886 |
27. | Bankai 123 Elite Knight | +29.414.933 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +29.414.933 |
28. | Miro 211 Knight | +154.693.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +154.693.182 |
29. | Paladin Sample 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30. | Janush 261 Paladin | +290.460.592 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +290.460.592 |
31. | Marcin 71 Knight | +5.579.496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5.579.496 |
32. | Alrai 68 Paladin | +4.127.863 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.127.863 |
33. | Jasiu 8 Paladin | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
34. | Pies 292 Druid | +409.761.727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +409.761.727 |
35. | Knight Sample 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36. | Dr Jaras Wielki 8 Druid | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
37. | Mati 193 Sorcerer | +117.700.269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +117.700.269 |
38. | Nydomer 226 Sorcerer | +187.124.617 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +187.124.617 |
39. | Byayao 296 Royal Paladin | +426.867.860 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +426.867.860 |
40. | Kot 273 Druid | +333.088.640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +333.088.640 |
41. | Akii 123 Knight | +30.425.259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +30.425.259 |
42. | Iceshadow Lady 158 Druid | +64.964.304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +64.964.304 |
43. | Nydomer Maradik 31 Druid | +445.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +445.200 |
44. | Byayaoh 29 Knight | +350.700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +350.700 |
45. | Mysz 284 Druid | +374.786.277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +374.786.277 |
46. | Dark Aki 121 Druid | +28.331.386 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +28.331.386 |
47. | Mydlina Ots 266 Druid | +309.527.529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +309.527.529 |
48. | Paladinn 27 Paladin | +274.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +274.200 |
49. | Gatsuyo 60 Elder Druid | +3.770.280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3.770.280 |
50. | Ptak 290 Druid | +398.730.376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +398.730.376 |
IP: | Pandorum.eu |
Client: | 10.97 - 10.99 |
Online: | 1 |
Download Client |
| 1193 lvl |
| 1103 lvl |
| 1076 lvl |
| 1020 lvl |
| 919 lvl |
Imperio Azteca | 16 frags |
Rush Pvp | 15 frags |
La Casa de Papel | 7 frags |
zimny heineken | 5 frags |
Topka | 4 frags |